<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Typhoon Ondoy - Worst Typhoon</title>
	<atom:link href="http://www.suplado.com/2009/09/typhoon-ondoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suplado.com/2009/09/typhoon-ondoy/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 19:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Worst Typhoon in the Philippines &#124; suplado.info</title>
		<link>http://www.suplado.com/2009/09/typhoon-ondoy/#comment-219</link>
		<dc:creator>Worst Typhoon in the Philippines &#124; suplado.info</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.suplado.com/?p=719#comment-219</guid>
		<description>[...] some news as of Sunday afternoon of September 27, the National Disaster Coordinating Council (NDCC)Typhoom Ondoy already recorded 73 persons dead and more than 20 missing and with more than 300,000 people [...]</description>
		<content:encoded><![CDATA[<p>[...] some news as of Sunday afternoon of September 27, the National Disaster Coordinating Council (NDCC)Typhoom Ondoy already recorded 73 persons dead and more than 20 missing and with more than 300,000 people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhoon Aftermath – Worse than Catrina &#124; suplado.info</title>
		<link>http://www.suplado.com/2009/09/typhoon-ondoy/#comment-218</link>
		<dc:creator>Typhoon Aftermath – Worse than Catrina &#124; suplado.info</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.suplado.com/?p=719#comment-218</guid>
		<description>[...] able to pass by Marikina City, one of the most affected cities by the typhoon Ondoy that hit the country. Almost a large part of the city was submerged in water. You could see stall, [...]</description>
		<content:encoded><![CDATA[<p>[...] able to pass by Marikina City, one of the most affected cities by the typhoon Ondoy that hit the country. Almost a large part of the city was submerged in water. You could see stall, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

